SimpleMRI DICOM Conformance Statement
SimpleMRI is the software used by PyRT to work with DICOM images for radiotherapy applications.
This confirmace statement specifies the compliance of SimpleMRI to file reading/writing support to the DICOM stadard.
Supported transfer syntaxes (Reading)
| Uncompressed Transfer Syntax | Description |
|---|
| 1.2.840.10008.1.2 | Implicit VR Little Endian |
| 1.2.840.10008.1.2.1 | Explicit VR Little Endian |
| 1.2.840.10008.1.2.2 | Explicit VR Big Endian |
| Compressed Transfer Syntax | Description |
|---|
| 1.2.840.10008.1.2.5 | RLE Lossless |
| 1.2.840.10008.1.2.4.50 | JPEG Baseline (Process 1) |
| 1.2.840.10008.1.2.4.51 | JPEG Extended (Process 2 & 4) |
| 1.2.840.10008.1.2.4.57 | JPEG Lossless, Non-Hierarchical (Process 14) |
| 1.2.840.10008.1.2.4.70 | JPEG Lossless, Hierarchical, First-Order Prediction (Process 14, [Selection Value 1]) |
| 1.2.840.10008.1.2.4.90 | JPEG 2000 Image Compression (Lossless Only) |
| 1.2.840.10008.1.2.4.91 | JPEG 2000 Image Compression |
Supported transfer syntaxes (Writing)
SimpleMRI supports writing DICOM files only in the following transfer syntaxes:
| Uncompressed Transfer Syntax | Description |
|---|
| 1.2.840.10008.1.2 | Implicit VR Little Endian: Default Transfer Syntax for DICOM |
Supported DICOM Phtotometric Interpretation (Reading)
The Photometric Interpretation UID is in the file DICOM Tag field (0028,0004).
| Photometric Interpretation | Description |
|---|
| MONOCHROME1 | grey level image description (high values=dark, low values=bright) |
| MONOCHROME2 | grey level image description (high values=bright, low values=dark) |
| PALETTE COLOR | pseudo color image description |
| RGB | true color image description |
| YBR_FULL | true color image description |
| YBR_FULL_422 | true color image description |
Supported DICOM Phtotometric Interpretation (Writing)
SimpleMRI supports writing DICOM files only in the following photometric interpretations:
| Photometric Interpretation | Description |
|---|
| MONOCHROME2 | grey level image description (high values=bright, low values=dark) |
Supported DICOM SOP Classes
The SOP Class UID is in the file DICOM Tag field (0008,0016).
| SOP Class UID | Description |
|---|
| 1.2.840.10008.5.1.4.1.1.4 | MR Image Storage |
| 1.2.840.10008.5.1.4.1.1.4.1 | Enhanced MR Image Storage |
| 1.2.840.10008.5.1.4.1.1.7 | Secondary Capture Image Storage |
Synchronization Support:
SimpleMRI does not support the creation of images that use cardiac, respiratory, or any other form of
acquisition synchronization (gating). Any DICOM Enhanced MR object requiring synchronization-related Functional Groups is not supported.
Note on Tags required for Radiotherapy TPS and MR Image SOP Class
For the correct use of DICOM Magnetic Resonace (MR) images in Radiotherapy Treatment Planning Systems (TPS),
SimpleMRI preserves only the tags requiered by TPS conformance statements (Monaco and Eclipse), and
the mandatory tags required by the DICOM standard for MR Image Storage SOP Class.
This means that some tags present in the original DICOM files may be omitted in the restructured files. Enchanced MR images specific tags are not preserved
when writing standard MR Image Storage files.
SimpleMRI preserves the following tags when writing DICOM files:
| Patient Module | |
|---|
| Group, Element | Description |
| 0010,0010 | Patient Name |
| 0010,0020 | Patient ID |
| 0010,1020 | Patient Size |
| 0010,1030 | Patient Weight |
| 0010, 0040 | Patient Sex |
| General Study Module | |
|---|
| Group, Element | Description |
| 0008,0090 | Referring Physician's Name |
| 0020,0010 | Study ID |
| 0008,0050 | Accession Number |
| 0008,1030 | Study Description |
| Image Plane Module | |
|---|
| 0028,0030 | Pixel Spacing |
| 0020,0037 | Image Orientation (Patient) |
| 0020,0032 | Image Position (Patient) |
| Image Pixel Module | |
|---|
| 0028,0010 | Rows |
| 0028,0011 | Columns |
| 0028,0100 | Bits Allocated |
| 0028,0101 | Bits Stored |
| 0028,0103 | Pixel Representation |
| 7FE0,0010 | Pixel Data |
| 0028,0106 | Smallest Image Pixel Value |
| 0028,1052 | Rescale Intercept |
| 0028,1053 | Rescale Slope |
| VOI LUT Module | |
|---|
| 0028,1050 | Window Center |
| 0028,1051 | Window Width |
| MR Image Module | |
|---|
| 0018,0020 | Scanning Sequence |
| 0018,0021 | Sequence Variant |
| 0018,0023 | MR Acquisition Type |
| 0018,0080 | Repetition Time |
| 0018,0081 | Echo Time |
DICOM Services
SimpleMTI does not contain or support any of the DICOM Services such as Storage, Query/Retrieve, Print, Verification.